Fee Structure
Total fees for the General Candidates for the B.Tech course is 8.65 Lakhs and for SC/ST is INR 77,327
Below is the fee structure of general candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹5900 | -- | -- | -- | -- | -- | -- | -- |
| Tution Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Other Fees | ₹8359 | ₹6500 | ₹8359 | ₹6500 | ₹8359 | ₹6500 | ₹8359 | ₹6500 |
| Total Year Wise Fees | ₹2.21 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ||||
| Total Fees | ₹8.65 Lakhs | |||||||
Below is the fee structure of SC/ST candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Admission Fees | ₹5900 | -- | -- | -- | -- | -- | -- | -- |
| Other Fees | ₹20350 | ₹6500 | ₹8359 | ₹6500 | ₹8359 | ₹6500 | ₹8359 | ₹6500 |
| Total Year Wise Fees | ₹32,750 | ₹14,859 | ₹14,859 | ₹14,859 | ||||
| Total Fees | ₹77,327 | |||||||

6163fd1e83410IITBhubaneshwarTestPrepKart_1.jpg)
6163fd1e83af0IITBhubaneshwarTestPrepKart_2.jpg)

